940X1000X25 HDS1 D1 SKF cr seals
category
Cr Seals
SKF 940X1000X25 HDS1 D1 Bearing SPECIFICATIONS
- SKF
940X1000X25 HDS1 D1
- Negotiation
- Negotiation
- Cr Oil Seals INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
940X1000X25 HDS1 D1 SKF cr seals and services
- 85311203272
- Seal
- 31411705
- Oil Seals
- 0.512 Inch / 13 Millimeter
- 3.15 Inch / 80 Millimeter
- Nitrile
- Carbon Steel Garter
- Oil Seal
- 0.137
- Metric
- 0.512 Inch / 13 Millimeter
- Yes
- Lip
- Without Inner Case
- 2.047 Inch / 52 Millimeter
- 52MM Shaft Dia; 80MM Housing Bore; 13MM Nominal Width; Nitrile Lip; Solid Seal; 13MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel Case Construction; CRS15 Seal
- CRS15
- Steel
- 0.062
- C_R_CRS15
- Solid
- 4016.93.50.20
- 52X80X13 CRS15 R
SKF 940X1000X25 HDS1 D1 940X1000X25 HDS1 D1 SKF cr seals Technology
Solid or Split Seal | Solid |
Manufacturer Name | SKF |
Keyword String | Lip |
EAN | 85311445832 |
Case Construction | Steel |
Shaft Diameter | 37 Inch / 939.8 Mill |
Category | Oil Seals |
Harmonized Tariff Code | 4016.93.50.20 |
Long Description | 37 Shaft Dia |
Manufacturer Item Number | 3700579 |
Weight / Kilogram | 5.237 |
Seal Design Code | HDS7 |
Noun | Seal |
Housing Bore | 39 Inch / 990.6 Mill |
Other Features | Large / Heavy Duty |
UNSPSC | 31411705 |
Spring Loaded | No |
Lip Material | Nitrile |
Lip Retainer | None |
Nominal Width | 0.875 Inch / 22.225 |
594103 SKF cr wheel seal | Keyword String:Lip; Seal Design Code:HDS1; Housing Bore:11.375 Inch / 288.92; Weight / LBS:4.143; Nominal Width:0.75 Inch / 19.05 Mi; Generic Design Code:C_R_HDS1; EAN:85311095457; Other Features:Large / With Inner C; Shaft Diameter:9.375 Inch / 238.125; Lip Retainer:Stainless Steel Gart; Type of Se |
465069 SKF cr seals | Nominal Width:0.875 Inch / 22.225; UNSPSC:31411705; Weight / Kilogram:2.425; Case Construction:Steel; Category:Oil Seals; Inch - Metric:Inch; Generic Design Code:C_R_HDS1; Keyword String:Lip; Other Features:Large / With Inner C; Harmonized Tariff Code:4016.93.50.20; Weight / LBS:5.351; Long Descript |
312525 SKF cr oil seals | Type of Seal:Oil Seal; Manufacturer Item Number:10129; Actual Width:0.25 Inch / 6.35 Mil; Number of Sealing Lips:2; Lip Retainer:Carbon Steel Garter; UNSPSC:31411705; Weight / Kilogram:0.038; Spring Loaded:Yes; Weight / LBS:0.084; Other Features:Small / Bore-Tite on; Noun:Seal; Keyword String:Lip; M |
30X42X8 HMS5 RG SKF cr wheel seal | Inside Diameter:5.875 in; Outside Diameter:7.000 in; Width:2.683 in; |
20722 SKF cr oil seals | Generic Design Code:C_R_HDS2; Seal Design Code:HDS2; Manufacturer Name:SKF; Inch - Metric:Inch; EAN:85311121194; Keyword String:Lip; Lip Material:Nitrile; Lip Retainer:Stainless Steel Gart; Type of Seal:Oil Seal; Spring Loaded:Yes; Actual Width:0.75 Inch / 19.05 Mi; UNSPSC:31411705; Shaft Diameter:1 |
2350567 SKF cr seals | Category:Mechanical Power Tra; Long Description:Speedy Sleeve; 1.578; UNSPSC:31163218; Product Specification:Speedy Sleeve; 1.578; Product Detail:Speedy Sleeve; EAN:85311185820; Weight / Kilogram:0.077; Noun:Sleeve; Manufacturer Name:SKF; |
310084 SKF cr wheel seal | Shaft Diameter:11.063 Inch / 281 Mi; EAN:85311116145; Weight / LBS:4.841; Category:Oil Seals; Lip Material:Nitrile; Spring Loaded:Yes; Manufacturer Item Number:1106560; Weight / Kilogram:2.2; Long Description:11-1/16 Shaft Dia; Lip Retainer:Stainless Steel Gart; Seal Design Code:HDS1; Type of Seal:O |
592376 SKF cr seals | Seal Design Code:HDS1; Other Features:Large / With Inner C; Manufacturer Item Number:1500820; Solid or Split Seal:Solid; Case Construction:Steel; UNSPSC:31411705; Category:Oil Seals; Shaft Diameter:15 Inch / 381 Millim; Spring Loaded:Yes; Harmonized Tariff Code:4016.93.50.20; Weight / LBS:6.013; Key |
735X795X25 HDSA2K RD CR Seals cr seal | Shaft Diameter:9.375 Inch / 238.125; Case Construction:Steel; UNSPSC:31411705; Category:Oil Seals; Weight / Kilogram:1.897; Lip Retainer:Stainless Steel Gart; Long Description:9-3/8 Shaft Dia; Keyword String:Lip; Solid or Split Seal:Solid; Type of Seal:Oil Seal; Manufacturer Item Number:590812; Hous |
480X530X20 HDS3 D SKF cr seal | Manufacturer Name:SKF; Inch - Metric:Inch; Manufacturer Item Number:14903; Lip Retainer:Carbon Steel Garter; Solid or Split Seal:Solid; Shaft Diameter:1.5 Inch / 38.1 Mill; Spring Loaded:Yes; Category:Oil Seals; Long Description:1-1/2 Shaft Dia; Weight / LBS:0.087; Weight / Kilogram:0.039; UNSPSC:31 |
940X1000X25 HDS1 D1 SKF cr seals Video
CR Seals (SKF) - Motion Industries
Results 1 - 12 of 14520 — CR Seals (SKF) SKF Speedi-Sleeve wear sleeves Take a shaft from scored to restored in minutes - or eliminate the need to finish it in ...
SKF CR Seals | National Precision Bearing
CR Seals are radial and axial shaft sealing solutions for power transmission applications supports virtually every industrial sector, from large-size wind ...
SKF Seals
Sealing Solutions for industrial, automotive and heavy duty applications.
CR Seals | SKF
Founded in 1878 as Chicago Rawhide, CR Seals has one of the longest histories in the seal industry. For the last 110+ years, CR Seals has been setting ...
CR Seal Finder
Search by Part No. allows for look-up of any SKF CR Seals Part Number that is part of the current CR Seals Handbook. Just enter the part number and click ...
SKF 940X1000X25 HDS1 D1 INTERCHANGE
Cr Seals Part series 940X1000X25 HDS1 D1 is a potential replacement for these common bearing part numbers:
940X1000X25 HDS1 D1
940X1000X25 HDS1 D1
940X1000X25 HDS1 D1
940X1000X25 HDS1 D1
940X1000X25 HDS1 D1
940X1000X25 HDS1 D1
940X1000X25 HDS1 D1
940X1000X25 HDS1 D1
Contact Us
- Cr Oil Seals INC
- Address
- Phone(Working Time)
- Fax