15302 SKF cr seals
category
Cr Seals
SKF 15302 Bearing SPECIFICATIONS
- SKF
15302
- Negotiation
- Negotiation
- Cr Oil Seals INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
15302 SKF cr seals and services
- 85311226868
- Seal
- Oil Seals
- 0.157 Inch / 4 Millimeter
- 1.575 Inch / 40 Millimeter
- Nitrile
- None
- Oil Seal
- 0.073
- Metric
- 0.157 Inch / 4 Millimeter
- No
- Lip
- 1.181 Inch / 30 Millimeter
- 30MM Shaft Dia; 40MM Housing Bore; 4MM Nominal Width; Nitrile Lip; Solid Seal; 4MM Actual Width; Not Spring Loaded; 1 Sealing Lips; No Lip Retainer; Steel and Rubber Case Construction; HM4 Seal Design
- HM4
- Steel and Rubber
- 0.033
- C_R_HM4
- Solid
- 4016.93.50.20
- 30X40X4 HM4 R
SKF 15302 15302 SKF cr seals Technology
Weight / LBS | 0.075 |
Shaft Diameter | 0.938 Inch / 23.825 |
Weight / Kilogram | 0.034 |
Type of Seal | Oil Seal |
Keyword String | Lip |
Category | Oil Seals |
Manufacturer Item Number | 9308 |
Lip Material | Viton |
Seal Design Code | CRW1 |
Lip Retainer | Carbon Steel Garter |
Nominal Width | 0.25 Inch / 6.35 Mil |
Housing Bore | 1.625 Inch / 41.275 |
Harmonized Tariff Code | 4016.93.50.20 |
EAN | 85311007276 |
UNSPSC | 31411705 |
Other Features | Small / Bore-Tite on |
Noun | Seal |
Inch - Metric | Inch |
Manufacturer Name | SKF |
Actual Width | 0.25 Inch / 6.35 Mil |
735X795X25 HDSA2K RD CR Seals cr seal | Shaft Diameter:9.375 Inch / 238.125; Case Construction:Steel; UNSPSC:31411705; Category:Oil Seals; Weight / Kilogram:1.897; Lip Retainer:Stainless Steel Gart; Long Description:9-3/8 Shaft Dia; Keyword String:Lip; Solid or Split Seal:Solid; Type of Seal:Oil Seal; Manufacturer Item Number:590812; Hous |
312525 SKF cr oil seals | Type of Seal:Oil Seal; Manufacturer Item Number:10129; Actual Width:0.25 Inch / 6.35 Mil; Number of Sealing Lips:2; Lip Retainer:Carbon Steel Garter; UNSPSC:31411705; Weight / Kilogram:0.038; Spring Loaded:Yes; Weight / LBS:0.084; Other Features:Small / Bore-Tite on; Noun:Seal; Keyword String:Lip; M |
465069 SKF cr seals | Nominal Width:0.875 Inch / 22.225; UNSPSC:31411705; Weight / Kilogram:2.425; Case Construction:Steel; Category:Oil Seals; Inch - Metric:Inch; Generic Design Code:C_R_HDS1; Keyword String:Lip; Other Features:Large / With Inner C; Harmonized Tariff Code:4016.93.50.20; Weight / LBS:5.351; Long Descript |
480X530X20 HDS3 D SKF cr seal | Manufacturer Name:SKF; Inch - Metric:Inch; Manufacturer Item Number:14903; Lip Retainer:Carbon Steel Garter; Solid or Split Seal:Solid; Shaft Diameter:1.5 Inch / 38.1 Mill; Spring Loaded:Yes; Category:Oil Seals; Long Description:1-1/2 Shaft Dia; Weight / LBS:0.087; Weight / Kilogram:0.039; UNSPSC:31 |
310084 SKF cr wheel seal | Shaft Diameter:11.063 Inch / 281 Mi; EAN:85311116145; Weight / LBS:4.841; Category:Oil Seals; Lip Material:Nitrile; Spring Loaded:Yes; Manufacturer Item Number:1106560; Weight / Kilogram:2.2; Long Description:11-1/16 Shaft Dia; Lip Retainer:Stainless Steel Gart; Seal Design Code:HDS1; Type of Seal:O |
20722 SKF cr oil seals | Generic Design Code:C_R_HDS2; Seal Design Code:HDS2; Manufacturer Name:SKF; Inch - Metric:Inch; EAN:85311121194; Keyword String:Lip; Lip Material:Nitrile; Lip Retainer:Stainless Steel Gart; Type of Seal:Oil Seal; Spring Loaded:Yes; Actual Width:0.75 Inch / 19.05 Mi; UNSPSC:31411705; Shaft Diameter:1 |
30X42X8 HMS5 RG SKF cr wheel seal | Inside Diameter:5.875 in; Outside Diameter:7.000 in; Width:2.683 in; |
592376 SKF cr seals | Seal Design Code:HDS1; Other Features:Large / With Inner C; Manufacturer Item Number:1500820; Solid or Split Seal:Solid; Case Construction:Steel; UNSPSC:31411705; Category:Oil Seals; Shaft Diameter:15 Inch / 381 Millim; Spring Loaded:Yes; Harmonized Tariff Code:4016.93.50.20; Weight / LBS:6.013; Key |
594103 SKF cr wheel seal | Keyword String:Lip; Seal Design Code:HDS1; Housing Bore:11.375 Inch / 288.92; Weight / LBS:4.143; Nominal Width:0.75 Inch / 19.05 Mi; Generic Design Code:C_R_HDS1; EAN:85311095457; Other Features:Large / With Inner C; Shaft Diameter:9.375 Inch / 238.125; Lip Retainer:Stainless Steel Gart; Type of Se |
2350567 SKF cr seals | Category:Mechanical Power Tra; Long Description:Speedy Sleeve; 1.578; UNSPSC:31163218; Product Specification:Speedy Sleeve; 1.578; Product Detail:Speedy Sleeve; EAN:85311185820; Weight / Kilogram:0.077; Noun:Sleeve; Manufacturer Name:SKF; |
15302 SKF cr seals Video
SKF CR Seals | National Precision Bearing
CR Seals are radial and axial shaft sealing solutions for power transmission applications supports virtually every industrial sector, from large-size wind ...
SKF Seals
Sealing Solutions for industrial, automotive and heavy duty applications.
CR Seals | SKF
Founded in 1878 as Chicago Rawhide, CR Seals has one of the longest histories in the seal industry. For the last 110+ years, CR Seals has been setting ...
CR Seals (SKF) - Motion Industries
Results 1 - 12 of 14520 — CR Seals (SKF) SKF Speedi-Sleeve wear sleeves Take a shaft from scored to restored in minutes - or eliminate the need to finish it in ...
CR Seal Finder
Search by Part No. allows for look-up of any SKF CR Seals Part Number that is part of the current CR Seals Handbook. Just enter the part number and click ...
SKF 15302 INTERCHANGE
Cr Seals Part series 15302 is a potential replacement for these common bearing part numbers:
15302
15302
15302
15302
15302
15302
15302
15302
Contact Us
- Cr Oil Seals INC
- Address
- Phone(Working Time)
- Fax