Home>Products>Cr Seals By Size>185055 SKF cr wheel seal
185055 SKF cr wheel seal
category
Cr Seals By Size
SKF 185055 Bearing SPECIFICATIONS
- SKF
185055
- Negotiation
- Negotiation
- Cr Oil Seals INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
185055 SKF cr wheel seal and services
- 7316572032060
- Seal
- 31411705
- Oil Seals
- 0.276 Inch / 7 Millimeter
- 1.654 Inch / 42 Millimeter
- Nitrile
- Carbon Steel Garter
- Oil Seal
- 0.037
- Metric
- 0.276 Inch / 7 Millimeter
- Yes
- Lip
- Small
- 0.787 Inch / 20 Millimeter
- 20MM Shaft Dia; 42MM Housing Bore; 7MM Nominal Width; Nitrile Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 2 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction;
- HMSA10
- Steel and Rubber
- 0.017
- C_R_HMSA10
- Solid
- 4016.93.50.20
- 2
- 20X42X7 HMSA10 RG
SKF 185055 185055 SKF cr wheel seal Technology
Manufacturer Item Number | 3875560 |
Weight / Kilogram | 9.25 |
Lip Retainer | Stainless Steel Gart |
Noun | Seal |
Manufacturer Name | SKF |
Case Construction | Steel |
Shaft Diameter | 38.75 Inch / 984.25 |
Other Features | Large / With Inner C |
Long Description | 38-3/4 Shaft Dia |
Actual Width | 0.875 Inch / 22.225 |
Keyword String | Lip |
Nominal Width | 0.875 Inch / 22.225 |
EAN | 85311148337 |
Weight / LBS | 20.375 |
Spring Loaded | Yes |
Type of Seal | Oil Seal |
Housing Bore | 40.75 Inch / 1,035.0 |
Inch - Metric | Inch |
Seal Design Code | HDS1 |
Category | Oil Seals |
1100103 SKF cr seals | Inch - Metric:Inch; Shaft Diameter:37.813 Inch / 960.45; Case Construction:Steel; EAN:85311147880; Seal Design Code:HDS1; Generic Design Code:C_R_HDS1; Weight / LBS:22.074; Weight / Kilogram:10.022; Housing Bore:40.954 Inch / 1,040.; Nominal Width:1.5 Inch / 38.1 Mill; Harmonized Tariff Code:4016.93 |
310056 SKF cr seals | Lip Material:Fluoro Rubber (FKM); Construction Description:Oil seal, Heavy Indu; Lip Type:Straight lip; Casing:Steel; Case Design:Metal case; Compatible Wear Sleeves:86754;87807; Compatible V-Rings:402500;402502;402504; Lubricant Type:Oil or Grease; Installation Method:Housing press fit; Design Type |
595485 SKF cr wheel seal | Nominal Width:0.438 Inch / 11.125; Lip Retainer:Carbon Steel Garter; Weight / LBS:0.378; Actual Width:0.438 Inch / 11.125; Type of Seal:Oil Seal; Keyword String:Lip; Harmonized Tariff Code:4016.93.50.20; UNSPSC:31411705; Shaft Diameter:2.563 Inch / 65.1 Mi; Generic Design Code:C_R_CRWH1; Seal Design |
143825 SKF cr seal | Category:O-Rings And V-Rings; Weight / Kilogram:0.115; Product Group:S02252; Manufacturer Name:SKF; EAN:85311044882; |
26748 SKF cr seal | Housing Bore:41.339 Inch / 1,050; Solid or Split Seal:Solid; Other Features:Large / With Inner C; Manufacturer Item Number:1000X1050X23 HDS2 R; Weight / LBS:22.534; Inch - Metric:Metric; UNSPSC:31411705; Weight / Kilogram:10.23; Keyword String:Lip; Category:Oil Seals; Seal Design Code:HDS2; Manufact |
14789 SKF cr oil seals | Weight / Kilogram:0.306; Category:Mechanical Power Tra; Product Specification:Universal Joint; Product Detail:Universal Joint; Long Description:Universal Joint; Manufacturer Name:SKF; Keyword String:Universal; UNSPSC:25173810; EAN:85311269285; Noun:Joint; |
222568 SKF cr oil seals | Compatible Wear Sleeves:99165;99166;99169;99; Design Type:HMSA1; Solid / Split:Solid; Lip Material:Fluoro Rubber (FKM); Width:0.276 in; Installation Method:Housing press fit; Seal Type:Rotary shaft seal/Ra; Compatible V-Rings:400400;400401;400405; Construction Description:Oil seal; Case Design:Metal |
712543 SKF cr wheel seal | Manufacturer Name:SKF; Weight / Kilogram:0.272; Product Group:B00308; Category:Ball s; |
185055 SKF cr wheel seal Video
CR Seals (SKF) - Motion Industries
Results 1 - 12 of 14520 — Single Lip Oil Seal - Solid, 45 mm Shaft, 62 mm OD, 8 mm Width, CRW1 Design, Nitrile Rubber … MI ITEM 00604410.
national industrial seals catalog - Timken
11 types of Redi-Seals, custom made to fit your design, size, ... Ultra-thin construction that allows original seal size to be ... Alum-NH3-Cr-K(aq) .716 pages
Online Catalog | Handbook of Seals (457010) | Parts Lookup
This lookup tool allows you to quickly locate any active product in the current SKF catalog. This can be done by entering the stock number (if known), ...
CR Seal Finder
Search by Part No. allows for look-up of any SKF CR Seals Part Number that ... with dimensions and, in many cases, a product cross-section view and picture.
CR Seals handbook - SKF
This CR Seals handbook includes a range of practi- cal knowledge and insights about everything from seal installation, storage and handling to complex seal ...
SKF 185055 INTERCHANGE
Cr Seals By Size Part series 185055 is a potential replacement for these common bearing part numbers:
185055
185055
185055
185055
185055
185055
185055
185055
Contact Us
- Cr Oil Seals INC
- Address
- Phone(Working Time)
- Fax